Points List of European Championship-2024:
A Match Won Drawn Lost GF GA GD Pts
Germany 3 2 1 0 8 2 6 7
Switzerland 3 1 2 0 5 3 2 5
Hungary 3 1 0 2 2 5 -3 3
Scotland 3 0 1 2 2 7 -5 1
B Match Won Drawn Lost GF GA GD Pts
Spain 3 3 0 0 5 0 5 9
Italy 3 1 1 1 3 3 0 4
Croatia 3 0 2 1 3 6 -3 2
Albania 3 0 1 2 3 5 -2 1
C Match Won Drawn Lost GF GA GD Pts
England 3 1 2 0 2 1 1 5
Denmark 3 0 3 0 2 2 0 3
Slovenia 3 0 3 0 2 2 0 3
Serbia 3 0 2 1 1 2 -1 2
D Match Won Drawn Lost GF GA GD Pts
Austria 3 2 0 1 6 4 2 6
France 3 1 2 0 2 1 1 5
Netherlands 3 1 1 1 4 4 0 4
Poland 3 0 1 2 3 6 -3 1
E Match Won Drawn Lost GF GA GD Pts
Romania 2 1 0 1 3 2 1 3
Belgium 2 1 0 1 2 1 1 3
Slovakia 2 1 0 1 2 2 0 3
Ukraine 2 1 0 1 2 4 -2 3
F Match Won Drawn Lost GF GA GD Pts
Portugal 2 2 0 0 5 1 4 6
Turkiye 2 1 0 1 3 4 -1 3
Czech Republic 2 0 1 1 2 3 -1 1
Georgia 2 0 1 1 2 4 -2 1