Leading statistics from the World Cup
Following is a list of leading statistics from the World Cup after Australia claimed the title on Saturday in Bridgetown, Barbados with victory over Sri Lanka in the final of the seven-week, 16-team tournament.
bdnews24.com News Service
bdnews24.com
Published :
29 Apr 2007, 10:44 AM
Updated :
17 Aug 2022, 02:59 PM
April 29 (bdnews24.com/Reuters) - Following is a list of leading
statistics from the World Cup after Australia claimed the title
on Saturday in Bridgetown, Barbados with victory over Sri Lanka
in the final of the seven-week, 16-team tournament.
Batting
Most runs
Player Mat Inns NO Runs HS Ave
M.Hayden (Aus) 11 10 1 659 158 73.22
M.Jayawardene (SL) 11 11 2 548 115* 60.88
R.Ponting (Aus) 11 9 1 539 113 67.37
S.Styris (NZ) 10 9 3 499 111* 83.16
J.Kallis (SA) 10 9 3 485 128* 80.83
S.Jayasuriya (SL) 11 11 1 467 115 46.70
A.Gilchrist (Aus) 11 11 1 453 149 45.30
K.Pietersen (Eng) 9 9 1 444 104 55.50
G.Smith (SA) 10 10 1 443 91 49.22
M.Clarke (Aus) 11 9 4 436 93* 87.20
* denotes not out
Leading wicket takers:
Player Mat Wkts BBI Ave
G.McGrath (Aus) 11 26 3/14 13.73
M.Muralitharan (SL) 10 23 4/19 15.26
S.Tait (Aus) 11 23 4/39 20.30
B.Hogg (Aus) 11 21 4/27 15.80
L.Malinga (SL) 8 18 4/54 15.77
N.Bracken (Aus) 10 16 4/19 16.12
D.Vettori (NZ) 10 16 4/23 27.93
A.Flintoff (Eng) 8 14 4/43 21.28
A.Hall (SA) 9 14 5/18 23.92
C.Langeveldt (SA) 8 14 5/39 25.78
Most catches
Player Matches Catches
P.Collingwood (Eng) 9 8
G.Smith (SA) 10 8
E.Morgan (Ire) 9 7
H.Gibbs (SA) 10 7
M.Hayden (Aus) 11 7
R.Ponting (Aus) 11 7
Aftab Ahmed (Ban) 9 6
Tamim Iqbal (Ban) 9 6
C.Silva (SL) 11 6
S.Tikolo (Kenya) 3 5
bdnews24.com/ac/1639 hrs